| Designer Plan Number | 11081108 |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Plan Width | 52 ' 10 " |
| Plan Depth | 41 ' 10 " |
| Main Ceiling | 8 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | A |
|---|---|
| Roof Pitch | 10 in 12 |
| Floors | 3 |
| First Floor Area | 1149 sq.ft |
| Area Heated | 1149 sq.ft |
| Total Living Area | 1149 sq.ft |
| Total Plan Area | 1989 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| designer | 42 |
