Description
This home features an optional front or side entry garage. View similar plans to see options.
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
This home features an optional front or side entry garage. View similar plans to see options.
| Designer Plan Number | 1206B1206B |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 65 ' 10 " |
| Plan Depth | 30 ' 10 " |
| Main Ceiling | 8 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | A |
| Roof Pitch | 6 in 12 |
|---|---|
| Floors | 1 |
| First Floor Area | 1263 sq.ft |
| Area Heated | 1263 sq.ft |
| Total Living Area | 1263 sq.ft |
| Total Plan Area | 1895 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| otherplans | 1206 |
| designer | 42 |
Floorplan 1