| Designer Plan Number | 15101510 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 70 ' 0 " |
| Plan Depth | 45 ' 0 " |
| Main Ceiling | 8 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | B |
|---|---|
| Roof Pitch | 8 in 12 |
| Floors | 1 |
| First Floor Area | 1501 sq.ft |
| Area Heated | 1501 sq.ft |
| Total Living Area | 1501 sq.ft |
| Total Plan Area | 2626 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| designer | 42 |
