1616
Floorplan 1
1616
PDF – Single Build
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
Description
Separate entry foyer, formal dining area, large den, large eat-in kitchen, raised ceiling in master and den, split bedroom plan, rich traditional exterior.
| Designer Plan Number | 16161616 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 4676 ' 8 " |
| Plan Depth | 10 ' 0 " |
| Main Ceiling | 0 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
|---|---|
| Code | B |
| Roof Pitch | 12 in 12 |
| Floors | 1 |
| First Floor Area | 1692 sq.ft |
| Bonus Floor Area | 247 sq.ft |
| Area Heated | 1692 sq.ft |
| Total Living Area | 1692 sq.ft |
| Total Plan Area | 2296 sq.ft |
