1617
Floorplan 1
1617
PDF – Single Build
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
Description
Vaulted ceiling in den, spacious walk-in closet on master suite, center island in kitchen, covered front and rear porches, arched top windows on front, bay window in den.
| Designer Plan Number | 16171617 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 5010 ' 9 " |
| Plan Depth | 8434 ' 2 " |
| Main Ceiling | 0 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | B |
| Roof Pitch | 12 in 12 |
|---|---|
| 2nd Roof Pitch | 10 in 12 |
| Floors | 1 |
| First Floor Area | 1621 sq.ft |
| Bonus Floor Area | 258 sq.ft |
| Area Heated | 1621 sq.ft |
| Total Living Area | 1621 sq.ft |
| Total Plan Area | 2611 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
