| Designer Plan Number | 16261626 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 66 ' 10 " |
| Plan Depth | 44 ' 10 " |
| Main Ceiling | 9 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | B |
| Roof Pitch | 10 in 12 |
|---|---|
| 2nd Roof Pitch | 10 in 12 |
| Floors | 1 |
| First Floor Area | 1680 sq.ft |
| Area Heated | 1680 sq.ft |
| Total Living Area | 1680 sq.ft |
| Total Plan Area | 2420 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| otherplans | 1620,1621 |
| designer | 42 |
