| Designer Plan Number | 16271627 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 66 ' 4 " |
| Plan Depth | 49 ' 5 " |
| Main Ceiling | 9 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | B |
|---|---|
| Roof Pitch | 12 in 12 |
| Floors | 1 |
| First Floor Area | 1618 sq.ft |
| Area Heated | 1618 sq.ft |
| Total Living Area | 1618 sq.ft |
| Total Plan Area | 2280 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| designer | 42 |
