1640
Floorplan 1
1640
PDF – Single Build
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
Description
Beautiful traditional styling with exceptional floor plan featuring spacious living area, den with fireplace, kitchen with eating area and snack bar. Kitchen also offers a pantry and built-in computer desk. All bedrooms have walk-in closets and master features double vanity, separate shower and whirlpool tub. Plans designed for builders by a designer/builder.
| Designer Plan Number | 16401640 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 3760 ' 6 " |
| Plan Depth | 10 ' 0 " |
| Main Ceiling | 0 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | B |
|---|---|
| Roof Pitch | 8 in 12 |
| Floors | 1 |
| First Floor Area | 1601 sq.ft |
| Area Heated | 1601 sq.ft |
| Total Living Area | 1601 sq.ft |
| Total Plan Area | 2256 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
