| Designer Plan Number | 17151715 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 55 ' 10 " |
| Plan Depth | 68 ' 10 " |
| Main Ceiling | 9 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Pier | yes |
| Code | B |
|---|---|
| Roof Pitch | 9 in 12 |
| Floors | 1 |
| First Floor Area | 1766 sq.ft |
| Area Heated | 1766 sq.ft |
| Total Living Area | 1766 sq.ft |
| Total Plan Area | 2907 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| designer | 42 |
