Description
Bonus Room Version of Plan SD-7829-42.
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
Bonus Room Version of Plan SD-7829-42.
| Designer Plan Number | 1826BR1826BR |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 47 ' 10 " |
| Plan Depth | 80 ' 2 " |
| Main Ceiling | 9 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| foundation Basement Standard | yes |
| Code | B |
| Roof Pitch | 9 in 12 |
| 2nd Roof Pitch | 14 in 12 |
|---|---|
| Floors | 1 |
| First Floor Area | 1956 sq.ft |
| Bonus Floor Area | 218 sq.ft |
| Area Heated | 1956 sq.ft |
| Total Living Area | 1956 sq.ft |
| Total Plan Area | 2986 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| otherplans | 1826 |
| designer | 42 |
Floorplan 1