| Designer Plan Number | 19151915 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Plan Width | 69 ' 10 " |
| Plan Depth | 57 ' 4 " |
| Main Ceiling | 9 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | B |
| Roof Pitch | 10 in 12 |
|---|---|
| Floors | 1 |
| First Floor Area | 1918 sq.ft |
| Bonus Floor Area | 301 sq.ft |
| Area Heated | 1918 sq.ft |
| Total Living Area | 1918 sq.ft |
| Total Plan Area | 2787 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| designer | 42 |
