| Designer Plan Number | 26122612 |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Plan Width | 70 ' 0 " |
| Plan Depth | 68 ' 0 " |
| Main Ceiling | 9 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | C |
|---|---|
| Roof Pitch | 8 in 12 |
| Floors | 1 |
| First Floor Area | 2680 sq.ft |
| Area Heated | 2680 sq.ft |
| Total Living Area | 2680 sq.ft |
| Total Plan Area | 3677 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| designer | 42 |
