| Designer Plan Number | 30053005 |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Plan Width | 74 ' 10 " |
| Plan Depth | 79 ' 7 " |
| Main Ceiling | 9 ' 0 " |
| Second Ceiling | 0 ' 0 " |
| Foundation Slab | yes |
| foundation Crawl Space | yes |
| Foundation Basement Additional | yes |
| Code | D |
| Roof Pitch | 8 in 12 |
|---|---|
| Floors | 1 |
| First Floor Area | 3004 sq.ft |
| Bonus Floor Area | 230 sq.ft |
| Area Heated | 3004 sq.ft |
| Total Living Area | 3004 sq.ft |
| Total Plan Area | 4016 sq.ft |
| Garage Bays | 2 |
| Garage Type | Attached |
| designer | 42 |
