98010
Floorplan 1
98010
PDF – Single Build
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
Description
The Persimmon
| Designer Plan Number | 9801098010 |
|---|---|
| Bedrooms Per Unit | 2 |
| Bathrooms per Unit | 1 |
| Plan Width | 60 ' 0 " |
| Plan Depth | 31 ' 0 " |
| Main Ceiling | 8 ' 0 " |
| 2nd Ceiling | 0 ' 0 " |
| Slab Foundation | yes |
|---|---|
| Roof Pitch | 6 in 12 |
| Building Floors | 1 |
| Unit Floors | 1 |
| First Floor Area | 780 sq.ft |
| Total Living Area | 780 sq.ft |
| Total Plan Area | 1560 sq.ft |
