Description
The Chattanooga
Elevator centrally located.
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
The Chattanooga
Elevator centrally located.
| Designer Plan Number | B3201B3201 |
|---|---|
| Bedrooms Per Unit | 2 |
| Bathrooms per Unit | 3 |
| Foundation Standard Basement | yes |
| Roof Pitch | 7 in 12 |
| Building Floors | 1 |
| Unit Floors | 1 |
|---|---|
| First Floor Area | 1584 sq.ft |
| Total Living Area | 1584 sq.ft |
| Total Plan Area | 8228 sq.ft |
| Garage Bays Per unit | 2 |
| Garage Type | Attached |
Floorplan 1