S2903
Floorplan 1
S2903
PDF – Single Build
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
Description
The Linden
| Designer Plan Number | S2903S2903 |
|---|---|
| Bedrooms Per Unit | 2 |
| Bathrooms per Unit | 2 |
| Plan Width | 58 ' 0 " |
| Plan Depth | 60 ' 4 " |
| Main Ceiling | 9 ' 0 " |
| 2nd Ceiling | 0 ' 0 " |
| Slab Foundation | yes |
| Roof Pitch | 6 in 12 |
|---|---|
| Building Floors | 1 |
| Unit Floors | 1 |
| First Floor Area | 1010 sq.ft |
| Total Living Area | 1010 sq.ft |
| Total Plan Area | 2020 sq.ft |
| Garage Bays Per unit | 1 |
| Garage Type | Attached |
