Description
The Rochester I
Complete printable PDF construction drawings with permission to build the design one time. Ideal for homeowners, builders, or developers constructing a single project.
The Rochester I
| Designer Plan Number | S4801S4801 |
|---|---|
| Bedrooms Per Unit | 3 |
| Bathrooms per Unit | 2 |
| Slab Foundation | yes |
| Roof Pitch | 8 in 12 |
| Building Floors | 1 |
| Unit Floors | 1 |
|---|---|
| First Floor Area | 1674 sq.ft |
| Total Living Area | 1674 sq.ft |
| Total Plan Area | 3348 sq.ft |
| Garage Bays Per unit | 2 |
| Garage Type | Attached |
Floorplan 1